![]() |
|
![]()
| Introduced in the 1930s, Shenandoah nests are proven performers (SCN-10 shown at right) |
![]() |
Specifications Summary
![]()
| Models | SCN-10 | Large hole conventional nest | |||
| SCN-12 | Standard hole conventional nest | ||||
| Also available with pop rivets. Add PR to model when ordering. | |||||
| Pop rivets are standard on SRN models. | |||||
| Nest size (overall) | SCN-10 | SCN-12 | |||
| Length | 60" | 152 cm | 60" | 152 cm | |
| Height | Front | 27.5" | 70 cm | 27.5" | 70 cm |
| Back | 32.5" | 82.5 cm | 32.5" | 82.5 cm | |
| Hole size | Width | 12" | 30.5 cm | 12" | 25.5 cm |
| Opening Height | 7.5" | 19 cm | 7.5" | 19 cm | |
| Depth | 12" | 30.5 cm | 10" | 25.5 cm | |
| Number of holes per unit | 10 | 12 | |||
| Number of birds per nest | 45-55 | 55-65 | |||
| Bottom | SCN | Metal | |||
| SRN | Molded bottom with decoy egg and pad | ||||
| Weight | |||||
| SCN-10 | (2 unit bundle) | 92 lbs. | 41.7 kg | ||
| SCN-12 | (2 unit bundle) | 95 lbs. | 43.1 kg | ||
![]() |
|
|
© Copyright by Shenandoah 2007, all rights reserved.
|
|